ECHS Polyclinics is the backbone of the ECHS Organisation in India. It provides all primary healthcare services to pensioners. The Pensioners look at polyclinics as their first and primary contact for all their medical needs. There are 433 Polyclinics in India in addition to six in Nepal. ECHS Polyclinic is the nerve centre of the ECHS. An updated and comprehensive list of ECHS Polyclinics is provided in this blog for the reference of all our pensioners.
Structure of ECHS
The ECHS is organised in three levels, with the Central Organization at the top, Regional Centers in the middle, and Polyclinics at the functional level. Currently, a Major General leads the Central Organization of the ECHS, and a Colonel oversees the regional centres.
The Chiefs of Staff Committee, through the Adjutant General in the Integrated Headquarters of the Ministry of Defense, is in charge of the Central Organization, or ECHS, which is based in Delhi (Army).
Depending on whether a military hospital is nearby or not, polyclinics are classified as either military or non-military. They are then further divided into five types, referred to as Types A through E, based on the amount of ex-servicemen living in that region. The different PC kinds are as follows:-
List of ECSH Polyclinics Categories as per the strength of Ex-servicemen
(a) Type A – More than 20,000 (b)
Type B – More than 10,000 (c)
Type C – More than 5,000 (d)
Type D – More than 1,500 (e)
Type E (Mobile) – More than 800 (for remote areas)
Membership for ECHS Polyclinics
According to the Plan, all former military members receiving a pension from the Controller of Defence Accounts, as well as those receiving a disability or family pension and their dependents (as permitted under the CGHS), are entitled to join the ECHS. This personnel can now become members of ECHS as well:
Pensioners of TA, DSC, Indian Coast Guard, MNS (Military Nursing Service), SFF, NCC Officers, Assam Rifles
Present Status of the list of ECHS Polyclinics in India
(a) There are around 56 lakh beneficiaries in total.
(b) Thirty functional regional centres.
(c) 433 Functional Polyclinics
(d) Land purchased or made accessible for 269 places.
Building of Polyclinic Structures
(e) 166 localities have had polyclinic buildings developed.
List of ECHS Polyclinics Regional Centres in India
1 Delhi 2 Chandimandir 3 Pune 4 Chennai 5 Lucknow 6 Kolkata 7 Jabalpur
8 Ranchi 9 Dehradun 10 Delhi (II) 11 Ahmedabad 12 Bangalore 13 Nagpur
14 Coimbatore 15 Ambala 16 Allahabad 17 Jalandhar 18 Bareilly 19 Yol (HP)
20 Bhubneshwar 21 Mumbai 22 Vizag 23 Patna 24 Guwahati 25 Jammu
26 Jaipur 27 Hyderabad 28 Kochi 29 Trivandrum 30 Hisar
List of ECHS Polyclinics as per Statewise:-
Sr.No. | ECHS Polyclinics | Sr.No | ECHS Polyclinics |
---|---|---|---|
Andaman and Nicobar (01) | 35 | Motihari | |
1 | Port Blair | 36 | Vaishali |
Andhra Pradesh (12) | 37 | Buxar | |
2 | Vishakapatnam | 38 | Siwan |
3 | Guntur | 39 | Sitamarhi |
4 | Chittoor | 40 | Sasaram |
5 | Giddalur | 41 | Bhagalpur |
6 | Kakinada | 42 | Samastipur |
7 | Vijayawada | 43 | Madhubani |
8 | Srikakulam | 44 | Khagaria |
9 | Eluru | 45 | Munger |
10 | Kurnool | Chandigarh (01) | |
11 | Ananthapur | 46 | Chandigarh |
12 | Cuddapah | Chhatisgarh (04) | |
13 | Nellore | 47 | Raipur |
Arunachal Pradesh (02) | 48 | Bilaspur | |
14 | Tenga | 49 | Jagdalpur |
15 | Tawang | 50 | Jashpur |
Assam (12) | Delhi (06) | ||
16 | Jorhat | 51 | Delhi Cantt (BHDC) |
17 | Guwahati | 52 | Lodhi Road (New Delhi) |
18 | Masimpur | 53 | Khanpur |
19 | Misamari | 54 | Timarpur |
20 | Dibrugarh | 55 | Shakurbasti |
21 | Tezpur | 56 | East Delhi Area |
22 | Tinsukia | Goa (02) | |
23 | Bongaigaon | 57 | Panaji |
24 | Dhubri | 58 | Vasco-da-gama |
25 | Lakhimpur | Gujarat (06) | |
26 | Goalpara | 59 | Ahmedabad |
27 | Nagaon | 60 | Jamnagar |
Bihar (18) | 61 | Vadodra | |
28 | Ara | 62 | Bhuj |
29 | Muzaffarpur | 63 | Rajkot |
30 | Danapur (Patna) | 64 | Surat |
31 | Chhapra | Haryana (33) | |
32 | Darbhanga | 65 | Chandimandir |
33 | Gaya | 66 | Faridabad |
34 | Katihar | 67 | Karnal |
Haryana (Continued) | Himachal Pradesh (Continued) | ||
68 | Ambala | 110 | Sarakaghat |
69 | Sonepat | 111 | Shahpur |
70 | Panipat | 112 | Deragopipur |
71 | Yamunanagar | 113 | Nahan |
72 | Kaithal | 114 | Barsar |
73 | Kurukshetra | 115 | Ghumarvin |
74 | Gurgaon | 116 | Shimla (E) |
75 | Sirsa | Jammu & Kashmir (14) | |
76 | Jhajjar | 117 | Akhnoor |
77 | Rewari | 118 | Leh |
78 | Rohtak | 119 | Udhampur |
79 | Jind | 120 | Rajouri |
80 | Narnaul | 121 | Srinagar |
81 | Bhiwani | 122 | Samba |
82 | Hissar | 123 | Jammu |
83 | Fatehabad | 124 | Junglot (Kathua) |
84 | Loharu | 125 | Baramulla |
85 | Dharuhera | 126 | Doda |
86 | Gurgaon (Sohana Road) | 127 | Poonch |
87 | Kosli | 128 | Nagrota (Gujroo) |
88 | Charki Dadri | 129 | Baribrahmna |
89 | Gohana | 130 | Khanabal |
90 | Palwal | Jharkhand (07) | |
91 | Kharkhoda | 131 | Ranchi |
92 | Narayangarh | 132 | Jamshedpur |
93 | Mahendragarh | 133 | Daltonganj |
94 | Narwana | 134 | Deogarh |
95 | Bahadurgarh | 135 | Chaibasa |
96 | Meham | 136 | Gumla |
97 | Sampla | 137 | Dhanbad |
Himachal Pradesh (19) | Karnataka (17) | ||
98 | Bakloh | 138 | Bangalore (Urban) |
99 | Yol | 139 | Yelahanka (Bangalore) |
100 | Mandi | 140 | Madekeri |
101 | Hamirpur | 141 | Mangalore |
102 | Bilaspur | 142 | Mysore |
103 | Una | 143 | Belgaum |
104 | Solan | 144 | Bijapur |
105 | Shimla | 145 | Dharwad |
106 | Chamba | 146 | Karwar |
107 | Palampur | 147 | Bidar |
108 | Kullu | 148 | Kolar |
109 | Jogindernagar | 149 | Tumkur |
150 | Hassan | Maharashtra (29) | |
151 | Shimoga | 191 | Nagpur |
152 | Virarajendrapet | 192 | Solapur |
153 | MEG Bangalore | 193 | Ahmednagar |
154 | Gulbarga | 194 | Osmanabad |
Kerala (23) | 195 | Latur | |
155 | Palakkad | 196 | Aurangabad |
156 | Kochi | 197 | Buldana |
157 | Kannur | 198 | Jalgaon |
158 | Kozhikode (Calicut) | 199 | Devlali |
159 | Perinthalmanna | 200 | Mumbai (Navy) |
160 | Alleppey (Alapuzha) | 201 | Mumbai (Upnagar) |
161 | Thrissur | 202 | Satara |
162 | Kottayam | 203 | Kolhapur |
163 | Trivandrum | 204 | Miraj (Sangli) |
164 | Pathanamthitta | 205 | Chiplun |
165 | Kollam | 206 | Sindhudurg |
166 | Moovattupuzha | 207 | Thane (Nerul) |
167 | Kanhagad | 208 | Mahad |
209 | Akola | ||
168 | Iritti | 210 | Amravati |
169 | Changanacherry | 211 | Pune |
170 | Kalpetta | 212 | Wardha |
171 | Mavelikara | 213 | Dhule |
172 | Trivandrum (Med College) | 214 | Khadki (Pune) |
173 | Painavu | 215 | Karad |
174 | Kunnamkulam | 216 | South Pune (Lohegaon) |
175 | Kottarakara | 218 | Beed |
176 | Ranni | 219 | Mumbai (COD Kandivali) |
177 | Kilimanur | Manipur(02) | |
Madhya Pradesh (13) | 220 | Imphal (Leimakhong) | |
178 | Jabalpur | 221 | Churachandpur |
179 | Rewa | Meghalaya (01) | |
180 | Mhow | 222 | Shillong |
181 | Bhopal | Mizoram (02) | |
182 | Bhind | 223 | Aizwal |
183 | Gwalior | 224 | Lunglei |
184 | Morena | Nagaland (03) | |
185 | Sagaur | 225 | Dimapur |
186 | Amla | 226 | Zakhama (Kohima) |
187 | Pipariya | 227 | Mokokchung |
188 | Satna | Orissa (09) | |
189 | Ujjain | 228 | Behrampur |
190 | Indore | 229 | Bhubaneswar |
Orissa (Continued) | Punjab (Continued) | ||
230 | Balasore | 271 | Phagwara |
231 | Dhenkanal | 272 | Doraha |
232 | Puri | 273 | Jagraon |
233 | Sambalpur | 274 | Samrala |
234 | Angul | Rajasthan (32) | |
235 | Koraput | 275 | Bikaner |
236 | Bhawanipatna | 276 | Sriganganagar |
Puducherry (01) | 277 | Alwar | |
237 | Puducherry | 278 | Bharatpur |
Punjab (37) | 279 | Jhunjhunu | |
238 | Pathankot | 280 | Jaipur |
239 | Amritsar | 281 | Sikar |
240 | Ropar | 282 | Churu |
241 | Faridkot | 283 | Nagaur |
242 | Ferozpur | 284 | Kota |
243 | Moga | 285 | Hindaun City (District |
Karrauli) | |||
244 | Gurdaspur | 286 | Ajmer |
245 | Hoshiarpur | 287 | Barmer (Jalipa) |
246 | Jalandhar | 288 | Jaisalmer |
247 | Kapurthala | 289 | Jodhpur |
248 | Ludhiana | 290 | Pali |
249 | Sangrur | 291 | Udaipur |
250 | Patiala | 292 | Shergarh |
251 | Muktsar | 293 | Bansur |
252 | Fatehgarh Sahib | 294 | Chirawa |
253 | Bhatinda | 295 | Dausa |
254 | Mansa | 296 | Vidhyadhar Nagar |
255 | Barnala | 297 | Bhuwana |
256 | Ajnala | 298 | Behror |
257 | Tarantaran/Patti | 299 | Didwana |
258 | Beas | 300 | Bhilwara |
259 | Batala | 301 | Rajgarh |
260 | Suranassi | 302 | Dungarpur |
261 | Nawansahar | 303 | Rajsamand |
262 | Samana | 304 | Nim Ka Thana |
263 | Nabha | 305 | Hanumangarh |
264 | Uchi Bassi | 306 | Kotputli |
265 | Talwara | Sikkim (01) | |
266 | Mohali | 307 | Gangtok |
267 | Garhshankar | Tamilnadu (27) | |
268 | Sri Hargovindpur | 308 | Vellore |
269 | Abohar | 309 | Chennai |
270 | Sultanpur Lodhi | 310 | Avadi |
Tamilnadu (Continued) | Uttrakhand (Continued) | ||
311 | Kanchipuram | 352 | Joshimath |
312 | Cuddalore | 353 | Rudraprayag |
313 | Villupuram | 354 | Landsdowne |
314 | Coimbatore | 355 | Banbasa |
315 | Krishnagiri | 356 | Dharchula |
316 | Salem | 357 | Raiwala |
317 | Srivilliputtur | 358 | Hempur |
318 | Dindigul | 359 | Uttarkashi |
319 | Madurai | 360 | Ranikhet |
320 | Tiruchirapalli | 361 | Bageshwar |
321 | Nagapattinam | 362 | Tehri |
322 | Thanjavur | Uttar Pradesh (49) | |
323 | Theni | 363 | Ghaziabad |
324 | Tirunelveli | 364 | Noida |
325 | Nagarcoil | 365 | Kanpur |
326 | Tuticorin | 366 | Agra |
327 | Wellington | 367 | Etawah |
328 | Thiruvannamalai | 368 | Mainpuri |
329 | Chennai (Island Ground) | 369 | Firozabad |
330 | Kumbakonum | 370 | Etah |
331 | Tambram | 371 | Bulandshahr |
332 | Ramnathapuram | 372 | Bareilly |
333 | Sivagangai | 373 | Badaun |
334 | Erode | 374 | Fatehgarh |
Tripura (01) | 375 | (Akbarpur Matti) | |
335 | Agartala | 376 | Lucknow |
Telangana (06) | 377 | Raebareli | |
336 | Karimnagar | 378 | Mathura |
337 | Secunderabad (2nd) | 379 | Aligarh |
338 | Khammam | 380 | Meerut |
339 | Mehbubnagar | 381 | Muzaffarnagar |
340 | Secunderabad | 382 | Saharanpur (Sarsawa) |
341 | Golconda | 383 | Shahjahanpur |
Uttrakhand (21) | 384 | Gorakhpur | |
342 | Dehradun | 385 | Allahabad |
343 | Karanprayag (Gopeshwar) | 386 | Fatehpur |
344 | Kotdwara | 387 | Pratapgarh |
345 | Pauri Garhwal | 388 | Azamgarh |
346 | Haldwani | 389 | Sultanpur |
347 | Pithoragarh | 390 | Faizabad |
348 | Roorkee | 391 | Deoria |
349 | Almora | 392 | Ghazipur |
350 | Vikasnagar | 393 | Varanasi |
351 | Rudrapur | 394 | Balia |
Uttar Pradesh (Continued) | West Bengal (Continued) | ||
395 | Jhansi | 415 | Krishnanagar |
396 | Orai | 416 | Kolkata |
397 | Basti | 417 | Salt Lake |
398 | Banda | 418 | Midnapur |
399 | Hardoi | 419 | Burdwan |
400 | Barabanki | 420 | Cooch Behar |
401 | Unnao | 421 | Behrampur |
402 | Mirzapur | 422 | Binaguri |
403 | Greater Noida | 423 | Kalimpong |
404 | Gonda | 424 | Raiganj |
405 | Moradabad | 425 | Baruipur |
406 | Lakhimpur | 426 | Howrah |
407 | Bijnor | 427 | Bankura |
408 | Hathras | Napal (06) | |
409 | Rampur | 428 | Kathmandu |
410 | Bagput | 429 | Pokhara |
411 | Jaunpur | 430 | Dharan |
West Bengal (16) | 431 | Kathmandu, Mobile Polyclinic | |
412 | Barrackpore | 432 | Pokhara, Mobile Polyclinic |
413 | Bengdubi | 433 | Dharan, Mobile Polyclinic |
414 | Lebong (Darjeeling) |
List of ECHS Polyclinics in Nepal
- Kathmandu
- Pokwara
- Dharam
- Mob Polyclinics
Following are the important information regarding ECHS Polyclinics:-
- ECHS is a contributing programme. Every service member will be required to pay into the ECHS upon retirement, and the programme will be in effect for the rest of their lives.
- In places where there are fewer than 2,500 ex-servicemen, augmented or new Armed Forces Clinics or Polyclinics will be available.
- At Enhanced Armed Forces Clinics and Armed Forces Polyclinics, members will receive free outpatient care. Patients will be reimbursed or paid recently from places where services were gotten from accredited diagnostic centres, nursing homes, and hospitals
- Depending on the retirees’ and dependents’ preferences, the ECHS contribution may be deducted from pensioners’ and dependents’ pensions.
- The one-time ECHS contribution is waived for war widows, combat casualties, and retirees before to 1996. For everyone else, the contribution will be as applicable in India in Indian Rupees.
Following is the link for complete details on ECHS:-
Following is the link for ECHS Website for more reference
Read More Blog as under:-
Kendriya Sainik Board Information
I am residing in begusarai district in bhiar which is non ECHS centre. Kindly give me suitable information to avail ECHS facility from neatest polyclinic center.
You can claim for Fixed Medical Allowance money from ECHS and now in the coming times rates will be paid Rs 3000 Pm as per the latest proposal for the same